Modalities
General X-Ray (XR). Fast, painless 2D imaging — the most commonly performed diagnostic test in Australia.
Referrals need patient ID (name, DOB, address), referrer ID (name + provider number), body region + exam, clinical indication, and date. Written, electronic or verbal (where permitted).
Who can refer what:
Most General XR is bulk-billed when referred by an eligible practitioner. The trap is referrer mismatch — e.g. a podiatrist referring a lumbar spine, or a chiropractor referring a 3-region spine. In those cases there's no Medicare rebate at all.
Allied-referred 3 or 4 region spine (58120/58121) — patient can only claim one per year. Ask if they've had allied-referred full-spine imaging in the last 12 months; if yes, they're fully OOP.
| Code | Description | Bulk-bill | Notes |
|---|---|---|---|
| 57509 | Upper extremity — single region (finger/hand/wrist/forearm/elbow/humerus) | — | — |
| 57515 | Upper extremity — 2+ contiguous regions | — | — |
| 57703 | Shoulder/scapula | — | Billable with any other upper extremity item |
| 57709 | Clavicle/AC joint | — | Billable with shoulder if done separately |
| 57521 | Lower extremity — single region (toe/foot/ankle/tib-fib/femur) | — | — |
| 57527 | Lower extremity — 2+ contiguous regions | — | — |
| 57523 | Knee | — | — |
| 57712 | Hip | — | — |
| 57715 | Pelvis | — | Billable with any lower extremity item inc. hips |
| 58100 / 58103 / 58106 / 58109 | Single spine region — C / T / L / Sacrococcygeal | — | — |
| 58112 | 2-region spine | — | — |
| 58115 / 58108 | 3 / 4-region spine — GP or specialist referred only | — | — |
| 58121 / 58120 | 3 / 4-region spine — Allied (physio/osteo only, 1/year, chiro NOT eligible) | — | — |
| 58503 | Chest (CXR) | — | — |
| 58521 / 58524 / 58527 | Ribs/sternum — 1 / 2 / 3 region | — | Add CXR to rule out pneumothorax. No NR items. |
| 58700 | Plain renal (KUB) | — | — |
| 58903 | Plain abdomen | — | Not same day as barium. Add CXR if erect + supine. |
| 57901 / 57902 | Skull / Lat Ceph | — | Cannot be billed together |
| 57915 / 57927 | Mandible / TMJ (non-OPG) | — | Sinuses / facial bones (was 57507) and Nose (was 57912) appear to have been superseded on MBS Online — confirm with tech which current item applies. |
Bilateral / non-contiguous: annotate side + region on invoice with Medicare modifier — NFC (Not for Comparison, bilateral) or NCBA (Non-Contiguous Body Area, same side, not touching). Consultation item 104 cannot be billed with any XR.